GCSE
Abraham Darby Academy
GCSE Results 2009
Summary of Results (146 students)
| Subject | Entries | A* | A | B | C | D | E | F | G | U/X | %A* - C | %A* - C | %A* - C | %A* - G |
| Girls | Boys | All | ||||||||||||
| Art | 24 | 0 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 1 | 81 | 38 | 67 | 96 |
| Business Studies | 88 | 0 | 24 | 12 | 32 | 0 | 0 | 0 | 0 | 20 | 78 | 77 | 77 | 77 |
| Applied Business | 64 | 1 | 15 | 18 | 22 | 2 | 4 | 0 | 0 | 2 | 80 | 94 | 88 | 97 |
| Child Development | 22 | 0 | 0 | 0 | 11 | 5 | 4 | 1 | 1 | 0 | 50 | - | 50 | 100 |
| Dance | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 60 | - | 60 | 60 |
| Drama | 20 | 0 | 5 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 57 | 83 | 65 | 95 |
| D&T Food | 12 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 80 | 57 | 67 | 100 |
| D&T Graphics | 28 | 1 | 2 | 4 | 6 | 4 | 5 | 2 | 2 | 2 | 58 | 38 | 46 | 93 |
| D&T Textiles | 14 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 50 | - | 50 | 100 |
| D&T Resistant Materials | 41 | 0 | 2 | 7 | 9 | 7 | 4 | 5 | 3 | 4 | 25 | 46 | 44 | 90 |
| English | 141 | 0 | 11 | 17 | 48 | 25 | 16 | 18 | 5 | 1 | 48 | 61 | 54 | 99 |
| English Literature | 90 | 0 | 14 | 24 | 16 | 8 | 13 | 4 | 7 | 4 | 58 | 62 | 60 | 96 |
| French | 15 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| Geography | 38 | 0 | 6 | 4 | 11 | 10 | 3 | 2 | 2 | 0 | 57 | 54 | 55 | 100 |
| History | 42 | 0 | 3 | 8 | 9 | 8 | 4 | 3 | 3 | 4 | 44 | 50 | 48 | 90 |
| Hospitality & Catering | 12 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 38 | 25 | 33 | 92 |
| Health & Social Care | 24 | 0 | 1 | 2 | 7 | 6 | 6 | 2 | 0 | 0 | 42 | - | 42 | 100 |
| Humanities | 11 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 89 | 91 | 100 |
| ICT | 188 | 22 | 22 | 36 | 107 | 0 | 0 | 0 | 0 | 1 | 100 | 99 | 99 | 99 |
| Mathematics | 140 | 2 | 6 | 17 | 34 | 19 | 18 | 23 | 15 | 6 | 36 | 48 | 42 | 96 |
| Music | 13 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 44 | 100 | 62 | 92 |
| Physical Education | 35 | 0 | 1 | 2 | 0 | 11 | 12 | 8 | 1 | 0 | 9 | 8 | 9 | 100 |
| Religious Education (Full) | 29 | 0 | 6 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 92 | 82 | 86 | 100 |
| Religious Education (Short Course) | 92 | 0 | 2 | 3 | 18 | 18 | 17 | 15 | 12 | 7 | 33 | 16 | 25 | 92 |
| Science | 287 | 1 | 7 | 37 | 195 | 12 | 16 | 13 | 4 | 2 | 84 | 83 | 84 | 99 |
| Travel 2 Learn | 40 | 4 | 2 | 0 | 25 | 5 | 4 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| ALAN | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| Miscellaneous | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| Totals | 1562 | 32 | 139 | 236 | 638 | 163 | 139 | 100 | 56 | 59 | 66 | 68 | 67 | 96 |
| % Entries | 2% | 9% | 15% | 41 | 10 | 9 | 6 | 4 | 4 | |||||
| Cumulative % | 2% | 11% | 26% | 67% | 77% | 86% | 92% | 96% | 100% | |||||
Pass Rate at grades A* - C = 67%
Average passes at Grades A* - C per student = 6.6
% of students with 5 or more passes at Grades A* - C = 64%
% of students gaining 5 or more passes at Grades A* - C (incl. English & Maths) = 38%
Average GCSE points per student = 37.1
Congratulations to Students and Staff
Congratulations to students and staff on an excellent set of GCSE results The first set of GCSE results for the Academy show a significant improvement on those of the previous school.
All the main attainment figures show a significant improvement on those of the predecessor school.
In all 43 students gained 10 or more Grades A* - C grades. Our highest achievers in terms of Grades A*/A were:
Daniel Gill Jacob De-Vine Matthew Davison Hannah Baker Mitchell Smith Ellie Ballinger Lauren Clarkson Rebecca Powell Thomas Butler and Nisha Chande
These are a pleasing set of results which reflect the hard work, commitment and determination of students and staff alike. However, we will not rest on our laurels and will strive to establish a year on year pattern of improvement as students and their parents become familiar with and fully buy into the Academy ethos, culture and expectations. Education at its best is a partnership and the success of any student depends on a positive and effective relationship between parent/guardian, Academy and student.
Everyone deserves congratulations on their personal results. Aptitudes, abilities and ambitions vary but the significant improvement on the results of previous years indicate that far more students exceeded their target grades than those who fell short of them. The contribution of students following vocational Travel to Learn courses was significant is this respect.
Exam results are the icing on top of a rich and wholesome cake. It is no coincidence that those students fulfilling their true potential are also those who have contributed most to the Academy - holding positions of responsibility in the Academy and their houses and playing a significant part in some aspect(s) of the wide array of extra curricular activity.
Our aspirations for every single student in the Academy are that:
- They are ambitious, hard working and successful.
- They develop an in intellectual interest and curiosity in their studies.
- They are fully involved in a wide range of extra curricular activity.
- They aspire to the highest values and standards of behaviour.
In simple terms to summarise, we want students to throw themselves into their academic work and at the same time take full advantage of the extra curricular life of the Academy, and then they will have a most enjoyable and successful time here


